
Capital Catering and Services
Company Name: Capital Catering and Services LLC. UAE
Pre-Approval Date: 2081/08/12
Challani No: 60228709
Lot No: 314400
Job Position:
S.no | Position | Male | Female | Salary |
---|---|---|---|---|
1. | Assistant Cleaner Supervisor | 05 | 03 | 91,775.00 |
2. | Assistant Cook |
05 | 00 | 44,052.00 |
3. | Asst. Storekeeper | 01 | 00 | 55,065.00 |
4. | Asst. Chief Steward | 01 | 00 | 91,775.00 |
5. | Baker | 02 | 00 | 66,078.00 |
6. | Bartender | 02 | 00 | 73,420.00 |
7. | Butcher | 02 | 00 | 73,420.00 |
8. | Cashier | 01 | 01 | 55,065.00 |
9. | Catering Assistant | 30 | 00 | 40,087.00 |
10. | Catering Supervisor | 05 | 02 | 91,775.00 |
11. | Chef | 02 | 00 | 1,46,840.00 |
12. | Chief Steward | 02 | 00 | 91,775.00 |
13. | Cleaner | 50 | 50 | 34,140.00 |
14. | Cleaning Supervisor | 02 | 00 | 91,775.00 |
15. | Commi Cook | 03 | 00 | 66,078.00 |
16. | Cook | 03 | 00 | 51,394.00 |
17. | Cook Pastry | 02 | 00 | 73,420.00 |
18. | Heavy Driver | 02 | 00 | 1,02,788.00 |
19. | Jr. Catering Supervisor | 01 | 00 | 91,775.00 |
20. | Life Guard | 05 | 00 | 91,775.00 |
21. | Light Driver | 02 | 00 | 73,420.00 |
22. | Logistic Helper | 02 | 00 | 40,087.00 |
23. | Office Boys | 02 | 01 | 40,381.00 |
24. | Pest Control | 02 | 00 | 51,398.00 |
25. | Salad Maker | 02 | 00 | 66,078.00 |
26. | Sandwich Maker | 02 | 00 | 66,078.00 |
27. | Steward | 15 | 05 | 34,140.00 |
28. | Asst.Store Keeper | 04 | 00 | 40,087.00 |
29. | Store Keeper | 02 | 00 | 91,775.00 |
30. | Team Leaders | 02 | 00 | 77,091.00 |
31. | Technician | 01 | 00 | 79,403.00 |
32. | Waiter | 03 | 03 | 44,052.00 |
Others:
Benefits | Availability |
---|---|
Overtime | As per Company Rule |
Working Hours | 8 Hours |
Working Days | 6 Days per week |
Annual Leaves | As per Company Rule |
Food | Provided |
Accommodation | Provided |
Contract | 2 Years |
INTERVIEW AT MANPOWER OFFICE KATHMANDU ON 06 December 2024
FOR MORE DETAILS:
Opus Manpower Pvt. Ltd
Samakhusi, Kathmandu.
01-4957256
9851100368